GrandStay HMS
Hotel Management
U

Revenue Report

Reset
Total Revenue

GHS 37,150.00

Apr 01, 2026 - Apr 19, 2026
Fully Paid

GHS 32,600.00

120 total bookings
Partial Paid

GHS 2,250.00

Partially paid bookings
Not Paid

GHS 2,300.00

Unpaid invoices
Daily Revenue Breakdown
Date Bookings Total Revenue Fully Paid Partial Paid Not Paid Action
Apr 18, 2026 6 GHS 1,400.00 GHS 150.00 GHS 1,250.00 GHS 0.00 View Details
Apr 17, 2026 11 GHS 3,100.00 GHS 2,100.00 GHS 1,000.00 GHS 0.00 View Details
Apr 16, 2026 2 GHS 550.00 GHS 550.00 GHS 0.00 GHS 0.00 View Details
Apr 15, 2026 4 GHS 850.00 GHS 850.00 GHS 0.00 GHS 0.00 View Details
Apr 14, 2026 4 GHS 750.00 GHS 750.00 GHS 0.00 GHS 0.00 View Details
Apr 13, 2026 1 GHS 150.00 GHS 150.00 GHS 0.00 GHS 0.00 View Details
Apr 12, 2026 22 GHS 5,750.00 GHS 5,750.00 GHS 0.00 GHS 0.00 View Details
Apr 11, 2026 15 GHS 4,650.00 GHS 4,650.00 GHS 0.00 GHS 0.00 View Details
Apr 10, 2026 13 GHS 4,550.00 GHS 3,250.00 GHS 0.00 GHS 1,300.00 View Details
Apr 09, 2026 2 GHS 550.00 GHS 550.00 GHS 0.00 GHS 0.00 View Details
Apr 08, 2026 5 GHS 1,250.00 GHS 1,250.00 GHS 0.00 GHS 0.00 View Details
Apr 07, 2026 3 GHS 1,150.00 GHS 1,150.00 GHS 0.00 GHS 0.00 View Details
Apr 06, 2026 7 GHS 2,950.00 GHS 1,950.00 GHS 0.00 GHS 1,000.00 View Details
Apr 05, 2026 6 GHS 1,500.00 GHS 1,500.00 GHS 0.00 GHS 0.00 View Details
Apr 04, 2026 6 GHS 1,650.00 GHS 1,650.00 GHS 0.00 GHS 0.00 View Details
Apr 03, 2026 6 GHS 2,300.00 GHS 2,300.00 GHS 0.00 GHS 0.00 View Details
Apr 01, 2026 7 GHS 4,050.00 GHS 4,050.00 GHS 0.00 GHS 0.00 View Details
Payment Methods
Payment Method Transactions Amount
Cash 84 GHS 17,790.00
Mobile money 28 GHS 6,240.00
Top Revenue Rooms
Room Type Bookings Revenue
104 Fan Room 16 GHS 3,800.00
402 VIP 2 GHS 3,500.00
102 Fan Room 16 GHS 3,400.00
105 Fan Room 11 GHS 2,600.00
107 VIP 5 GHS 2,500.00
207 Standard 7 GHS 2,450.00
108 Standard 7 GHS 1,750.00
305 Standard 5 GHS 1,750.00
106 VIP 3 GHS 1,500.00
304 Standard 4 GHS 1,400.00